Allied Vision Mako Cameras
The Mako is an attractively priced camera in a compact rugged industrial housing. It is equipped iwht USB3 or GigE Vision compliant interface technology to enable a reliable connection to your hose system and image processing solution. Mako cameras are equipped with CCD and the latest high-quality CMOS sensors to support the realization of future oriented applications.
FEATURES
- Small compact industrial housing
- Partially extended feature set including multi-camera synchronization and Action Commands
- NIR and polarizer variants available
- Power via the interface
- Resolution up to 5 MP
- Operating temperature range: +5*C to +45*C (housing)
- Dimension (including connector and default mount) L x W x H in mm
- Mako G: 60.5 x 29.2 x 29.2
- Mako U: 49.5 x 29 x 29
- Maximum optical format: 1″
- Inputs/ Outputs
- Mako G 1 in/ 3 out (opto-isolated)
- Make U: 1 in / 1 out ( opto-isolated), plus 2 programmable GPIOs
- iEEE 1588 Precision Tim Protocol
- Trigger over Ethernet
*Note: Lens and Power Supply Not included; sold separately.
Mako Models
Mako G
|
|
|
|
|
|
|
|
G-032 | GigE, IEEE 802.3 | 658 x 492 | 0.3 | C, CS | 1/3 CCD | 102.3 | |
G-040 | GigE | 728 x 544 | 0.4 | C, CS | 1/2.9 CMOS | 286 | |
G-125 | GigE | 1292 x 964 | 1.2 | C, CS | 1/3 CCD | 30.3 | |
G-131 | GigE | 1280 x 1024 | 1.3 | C, CS | 1/1.8 CMOS | 62 | |
G-158 | GigE | 1456 x 1088 | 1.5 | C, CS | 1/2.9 CMOS | 75.2 | |
G-192 | GigE | 1600 x 1200 | 1.9 | C, CS | 1/1.8 CMOS | 60 | |
G-223 | GigE | 2048 x 1088 | 2.2 | C, CS | 2/3 CMOS | 49.5 | |
G-234 | GigE | 1936 x 1216 | 2.4 | C, CS | 1/1.2 CMOS | 41.5 | |
G-319 | GigE | 2064 x 1544 | 3.2 | C, CS | 1/1.8 CMOS | 37.6 | |
G-419 | GigE | 2048 x 2048 | 4.2 | C, CS | 1 CMOS | 26.3 | |
G-419 NIR | GigE | 2048 x 2048 | 4.2 | C, CS | CMOS | 26.3 | |
G-503 | GigE | 2592 x 1944 | 5.0 | C, CS | 1/2.5 CMOS | 14 | |
G-507 | GigE | 2464 x 2056 | 5.0 | C, CS | 2/3 CMOS | 23.7 | |
G-508B POL | GigE | 2464 x 2056 | 5.0 | C, CS | 2/3 CMOS POL | 23.7 | |
Make G-511 | GigE | 2472 x 2064 | 5.1 | C, CS | 1/1.8 CMOS | 23 | |
Mako G-811 | GigE | 2856 x 2848 | 8.1 | C, CS | 2/3 CMOS | 14.7 | |
Mako G-1242 | GigE | 4128 x 3008 | 12.4 | C, CS | 1/1.1 CMOS | 9.6 |
Order Mako Camera
*Note: Lens and Power Supply Not included; sold separately.
Fill out the form below for a Free Quote!