(510) 657-4000

Contact Us or Order

Allied Vision Manta Cameras



 

manta-banner

 

The Manta is the most versatile GigE Vision camera series supported by a wide range of sensors and features. Numerous modular options, including angled head and board lever version, facilitate the camera integration in almost any application. The advanced feature set of the Manta simplifies the setup of multi-camera application and enables to reduce the overall cabling efforts and costs.

 

Call Uniforce Today (510) 657 – 4000. We’ll help you find the camera and accessories to fit your machine vision needs.

 

FEATURES

 

  • Modular, flexible design with board level option
  • Advanced feature set including multi-camera synchronization and trigger over ethernet
  • NIR variants available
  • Power over Enther net
  • Resolution up to 12 MP
  • Operating temperature range:+5*C to +45*C (ambient)
  • Dimension (including connects and default mount) L X W H in mm 86.4 x 44 x 29
  • Maximum optical format: 1.1″
  • Inputs / Outputs 2 in/2 out (opto-isolated)

 

*Note: Lens and Power Supply Not included; sold separately.

 

Manta Models

Model Interface Resolution MP Mount Sensor Size Sensor Type Max. Frame Rate PDF
G-031 GigE 656 x 492 0.3 C, CS 1/4 CCD Sony ICX618 125.2 PDF
G-032 GigE 656 x 492 0.3 C,CS 1/3 CCD  Sony ICX424 80.7 PDF
G-033 GigE 656 x  492 0.3 C, CS 1/2 CCD Sony ICX414 88.7 PDF
G-040 GigE 728 x 544 0.4 C, CS 1/2.9 CMOS Sony IMX287 286.3 PDF
G-046 GigE 780 x 580 0.5 C,CS 1/2 CCD Sony ICX415 67.5 PDF
G-125 GigE 1292 x 964 1.2 C,CS 1/3 CCD Sony ICX445 31.0 PDF
G-145 GigE 1388 x 1038 1.4 C,CS 2/3 CCD Sony ICX285 15.0 PDF
G-145 NIR GigE 1388 x 1038 1.4 C, CS 2/3 CCD Sony ICX285 15.0 PDF
G-145-30FPS GigE 1388 x 1038 1.4 C, CS 2/3 CCD Sony ICX285 30.1 PDF
G-146 GigE 1388 x 1038 1.4 C,CS 1/2 CCD Sony ICX267 17.8 PDF
G-158 GigE 1456 x 1088 1.5 C,CS 1/2.9 CCD Sony IMX273 75.2 PDF
G-201 GigE 1624 x 1234 2.0 C,CS 1/1.8 CCD Sony ICX274 14.7 PDF
G-201-30 FPS GigE 1624 x 1234 5.0 C,CS 1/1.8 CCD Sony ICX274 30.00 PDF
G-223 GigE 2048 x 1088 2.2 C,CS 2/3 CCD CMOSIS/ams CMV2000 53.7 PDF
G-235 GigE 1936 x 1216 2.3 C,CS 1/1.2 CMOS  Sony IMX174 50.8 PDF
G-282 GigE 1936 x 1458 2.8 C,CS 1/1.8 CCD Sony ICX687 30.4 PDF
G-283 GigE 1936 x 1458 2.8 C, CS 2/3 CCD Sony ICX674 30.4 PDF
G-319 GigE 2064 x 1544 3.1 C, CS 1/1.8 CMOS Sony IMX265 37.6 PDF
G-419 GigE 2048 x 2048 4.2 C, CS 1, CMOS CMOSIS/ams CMV4000 28.6 PDF
G-419 NIR GigE 2048 x 2048 4.2 C, CS 1, CMOS CMOSIS/ams CMV4000 NIR 28.6 PDF
G-504 GigE 2452 x 2056 5.0 C, CS 2/3 CCD  Sony ICX655 9.2 PDF
G-505 GigE 2464 x 2056 5.0 C, CS 2/3 CCD Sony ICX625 15.0 PDF
G-507 GigE 2464 x 2056 5.0 C, CS 2/3 CCD Sony IMX264 23.7 PDF
G-895 GigE 4112 x 2710 8.9 C, CS 1 CMOS Sony IMX267 13.4 PDF
G-917 GigE 3384 x 2710 9.1 C, CS 1 CMOS Sony ICX814 10.1 PDF
G-1236 GigE 4112 x 3008 12.3 C, CS 1.1 CMOS Sony IMX304 9.7 PDF
G-1620 GigE 5328 x 3040 16.2 C, CS 1.1 CMOS Sony IMX542 7.4 PDF
G-2040 GigE 4512 x 4512 20.4 C, CS 1.1 CMOS Sony IMX541 5.9 PDF
G-2460 GigE 5328 x 4608 24.6 C,CS 1.2 CMOS Sony IMX540 4.9 PDF

 

 

AVT Camera Catalog 2021 PDF

Manta compare chart

 

Order Manta Camera

Fill out the form below for a Free Quote!

Quote Request- Individual PP

Quote Request

*Required Field

General Information

Sending

Requested Products

  • Your quote request cart is empty.
Top