Apex Series Cameras
3-CCD and 3-CMOS Area Scan Cameras
JAI’s Apex Series is a range of 3-CCD and 3-CMOS area scan cameras delivering advanced RGB color imaging that’s ideal for demanding machine vision applications across a diverse range of industries.
Advanced prism technology separates the incoming light into red, green, and blue wavelengths which are directed to three precisely-aligned sensors.
Apex Series Features
- Accurate colors
More accurate per-pixel color values than those derived from Bayer color cameras with interpolation routines. - Steep spectral curves
Steep spectral curves (less crosstalk) producing exceptionally accurate color image data. - Resolving smaller details
More precise spatial resolution, enabling more accurate edge detection and the ability to resolve smaller details on the inspected items.
Apex Series Applications
- Print inspection including packaging and labels.
- Microscopy
- Inspection of medical devices
- Automotive inspection including paint matching, LEDs, and instrumentation
- Color verification of pharmaceutical items
- Medical device inspection
- Eye diagnostics
- Digital pathology
- Surgical imaging
- Certain types of meat or other food inspection
- Wafer inspection
- Inspection of colored parts on printed circuit boardsColor calibration on LED screens
- Mining and mineralogy, sorting ores and gemstones based on subtle color differences.
- Pharmaceutical inspection.
Apex camera models – detailed information:
Choose one of the camera models below to get more detailed product information, datasheets, technical information and more.
Apex Series Camera List
Series | Camera Type | Model | Standard | Resolution | Sensor Size | Frame Rate | Interface | Light Spectrum | Cell Size | Sensor Name |
---|---|---|---|---|---|---|---|---|---|---|
APEX | Area Scan, color (3-CMOS) | AP-1600T-PGE | 1.6 MP | 1456 x 1088 | 1/2.9″ | 24 | GigE Vision | Visible | 3.45 x 3.45 µm | IMX273 |
APEX | Area Scan, color (3-CMOS) | AP 1600T-P MCL | 1.6 MP | 1456 x 1088 | 1/2.9″ | 126 | PoCL | Visible | 3.45 x 3.45 µm | IMX273 |
APEX | Area Scan, color (3-CMOS) | AP-1600T-USB | 1.6MP | 1456 x 1088 | 1/2.9″ | 79 | GigE Vision | Visible | 3.45 x 3.45 µm | IMX273 |
APEX | Area Scan,color,3-CMOS | AP-3200T-10GE | 3.2 MP | 2064 x 1544 | 1/1.8 | 106 | 10 Gbps GigE Vision | Visible | 3.45 x 3.45 µm | IMX252 |
APEX | Area Scan, color (3-CMOS) | AP-3200T-PGE | 3.2 MP | 2064 x 1544 | 1/1.8″ | 12 | GigE Vision | Visible | 3.45 x 3.45 µm |
IMX265 |
APEX | Area Scan, color (3-CMOS) | AP-3200T-PMCL | 3.2 MP | 2064 x 1544 |
1/1.8” | 55 | PoCL | Visible | 3.45 x 3.45 µm | IMX265 |
APEX | Area Scan, color (3-CMOS) | AP-3200T-USB | 3.2 MP | 2064 x 1544 |
1/1.8” | 38 | USB3 Vision | Visible | 3.45 x 3.45 µm |
IMX265 |