JAI Sweep+ SW-4010Q-MCL
JAI Camera
Product Family |
Sweep+ Series |
Part Number |
SW-4010Q-MCL |
Camera Type |
Line |
Sensor Type |
CMOS |
Sensor Size |
NA |
Mount |
M52 |
Resolution |
4096x1/1024x1 |
Interface |
mini camera link |
Color/Mono |
Multispectral |
Frame Rate |
39 kHz |
Max Frame Rate |
Salient Features
Sweep+ SW-4010Q-MCL : Sweep+ Series, CMOS, 39 kHZ
Features
Product Line | Sweep+ Series |
Model | SW-4010Q-MCL |
Type | Line Scan |
Color / Mono | Multispectral |
Light Spectrum | 4-Bands R-G-B + SWIR |
Resolution | N/A |
Resolution WxH | 4096 x 1 px / 1024 x 1 px |
Line rate | 39 kHz |
ROI | Yes |
Interface | Mini Camera Link |
Sensors | 3x CMOS + 1x InGaAs |
Sensor Name | Custom |
Optical Format | 30.72 mm / 25.6 mm |
Cell Size | WxH 7.5 x 7.5 µm / 25.0 x 25.0 µm |
Shutter type | Global shutter |
Sensor Diagonal | 30.8 mm |
Active Sensor Dimensions | WxH 30.8 mm / 25.6 mm |
Camera Dimensions | HxWxL 90 x 90 x 120 mm |
Weight | 900 g |
Video Output | 8/10/12-bit |
Lens Mount | M52-Mount |
Power Consumption | Watt |
Operating Temperature (ambient) | -5°C to +45°C |
**PD- -Power Supply Sold Separately **
JAI Sweep+ SW-4010Q-MCL
M52 Mount.