Dalsa Calibir
Uncooled LWIR Camera/ Core Series
Advanced features, advanced performance.
The Calibir™ uncooled long wave infrared (LWIR) camera platform offers outstanding shutterless imaging performance and great flexibility in a very compact package.
Available in 3 Camera Models : Calibir GX (New), Caliber DXM640 ( New), and Calibir 640 (E.O.L.) .
Downloads Datasheet
Calibir GX |
Calibir DXM640 LWIR |
Calibir 640 AB (Analog)E.O.L |
Calibir 640 AS (Analog)E.O.L. |
Calibir 640 CoreE.O.L. |
Calibir 640 GigEE.O.L. |
Calibir Camera Models
Calibir GX Series (New)
LWIR IR Uncooled Camera
Model Part Numbers | Lens Mount | EFL (mm) |
Aperture (1/f) | HFOV (degrees) |
VFOV (degrees) |
Lens Weight |
Total Weight |
IR-GMZG-4101000 | M25 | 7.48 | 1.23 | 90.8 | 65.1 | 35g | 101.7g |
IR-GMZG-4102000 | M25 | 8.52 | 1.24 | 73.2 | 54.4 | 34g | 100.7g |
IR-GMZG-4103000 | M25 | 14.2 | 1.24 | 42.1 | 31.9 | 25g | 91.7g |
IR-GMZG-4104000 | M25 | 19.0 | 1.03 | 32.3 | 24.4 | 31.2g | 97.9 |
IR-GMZG-4104500 | M25 | 25.0 | 1.20 | 24.2 | 18.4 | 40g | 106.7g |
IR-GMZG-4105000 | M25 | 35.0 | 1.14 | 16.9 | 12.9 | 45.9g | 112.6 |
IR-GMZG-5505000 | M34 | 50.0 | 1.0 | 12.3 | 9.3 | 143 | 210.0g |
Calibir DXM640 Series (New)
LWIR IR Uncooled Camera
Models
Model Part Numbers | Lens Mount | EFL (mm) |
F/# | Aperture (1/f) | HFOV (degrees) |
VFOV (degrees) |
Lens Weight |
Total Weight |
IR-DMVG-4100000 | M25 | No lens | 66.7g | |||||
IR-DMVG-4101000 | M25 | 7.48 | F/1.2 | 1.23 | 90.8 | 65.1 | 35g | 101.7g |
IR-DMVG-4102000 | M25 | 8.52 | F/1.2 | 1.24 | 73.2 | 54.4 | 34g | 100.7g |
IR-DMVG-4103000 | M25 | 14.2 | F/1.2 | 1.24 | 42.1 | 31.9 | 25g | 91.7g |
IR-DMVG-4104000 | M25 | 19.0 | F/1.0 | 1.03 | 32.3 | 24.4 | 31.2g | 97.9 |
IR-DMVG-4104500 | M25 | 25.0 | F/1.2 | 1.20 | 24.2 | 18.4 | 40g | 106.7g |
IR-DMVG-4105000 | M25 | 35.0 | F/1.1 | 1.14 | 16.9 | 12.9 | 45.9g | 112.6 |
Calibir 640 *Legacy Product – E.O.L. TBD
GigE Models
Model | Part Number | Lens Opt | Lens Weight | Description | Interface |
Calibir 640 GigE | IRACUV0-A2GV032 | 7.5mm | 45g | IRCaliUV30M34, O7.5mm F1.4H90⁰ | GigE |
Calibir 640 GigE | IRACUV0-B1GV032 | 8.52mm | 34g | IRCaliUV30M25, U8.52mm F1.24H73.2⁰ | GigE |
Calibir 640 GigE | IRACUV0-R1GV032 | 14.2mm | 25g | RCaliUV30M25, U14.2mm F1.24H42.1⁰ | GigE |
Calibir 640 GigE | IRACUV0-D1GV032 | 16.8mm | 23.6g | IRCaliUV30M25, U16.8mm F1.24H36⁰ | GigE |
Calibir 640 GigE | IRACUV0-F1GV032 | 25mm | 40g | IRCaliUV30M25, U25mm F1.2H24.2⁰ | GigE |
Calibir 640 GigE | IRACUV0-H1GV032 | 35mm | 45.9g | IRCaliUV30M25, U35mm F1.14H16.9⁰ | GigE |
Calibir 640 GigE | IRACUV0-I2GV032 | 50mm | 238g | IRCaliUV30M34, O50mm F1.2H12.4⁰ | GigE |
Calibir 640 GigE | IRACUV0-J2GV032 | 60.1mm | 218g | IRCaliUV30M34, U60.1mm F1.25H10.3⁰ | GigE |
Calibir 640 GigE | IRACUV0-K2GV032 | 65mm | 490g | IRCaliUV30M34, O65mm F1.2H9.6⁰ | GigE |
Calibir 640 GigE | IRACUV0-L2GV032 | 75mm | 274g | IRCaliUV30M34, U75mm F1.13H8.2⁰ | GigE |
Calibir 640 GigE | IRACUV0-N2GV032 | 100mm | 369g | IRCaliUV30M34, U100mm F1.5H6.2⁰ | GigE |
Analog/ 10-Pin Header Models
Model | Part Number | Lens Opt | Lens Weight | Description | Interface |
Calibir 640 AS | IRACUV0-A2N1032 | 7.5mm | 45g | IRCaliUV30M34, O7.5mm F1.4H90⁰ | Analog |
Calibir 640 AS | IRACUV0-B1N1032 | 8.52mm | 34g | IRCaliUV30M25, U8.52mm F1.24H73.2⁰ | Analog |
Calibir 640 AS | IRACUV0-R1N1032 | 14.2mm | 25g | IRCaliUV30M25, U14.2mm F1.24H42.1⁰ | Analog |
Calibir 640 AS | IRACUV0-D1N1032 | 16.8mm | 23.6g | IRCaliUV30M25, U16.8mm F1.24H36⁰ | Analog |
Calibir 640 AS | IRACUV0-F1N1032 | 25mm | 40g | IRCaliUV30M25 ,U25mm F1.2H24.2⁰ | Analog |
Calibir 640 AS | IRACUV0-H1N1032 | 35mm | 45.9g | IRCaliUV30M25, U35mm F1.14H16.9⁰</td%3 |