Dalsa Genie Nano 5GigE
Area Scan Camera
Smaller, Faster, Cheaper, Better. All new 5GigE interface for even faster speeds.

The new Genie Nano 5GigE models feature the brand new 5Gbps (5GBASE-T) link speed. Engineered for imaging applications that require high-speed data transfer.The all new Genie Nano 5GigE is an easy replacement for cameras built into current vision systems that rely on the existing GigE Vision interface standard.
The new Genie Nano 5GigE models are offered in a compact form and available in multiple resolutions ranging from 3.2MP to 12MP, with fast frame rates from 190 to 63 fps.
The New Standard for Speed

Six innovative features:
- Burst Mode
- Cycling Mode
- HDR Mode
- Trigger to Image Reliability
- Turbo Drive
- Precise Time Protocol
Flexible and Powerfull
Teledyne DALSA’s proprietary TurboDrive™ technology allows Genie Nano to deliver its full image quality at faster frame rates—often 150% or higher—with no changes to your GigE network.
When combined with Turbodrive, you get the same throughput as 10GigE but lower cost of ownership.
Features
Camera Type | Area Scan |
Sensor Technology | CMOS |
Supported Interfaces | GigE Vision |
Spectrum Capability | Visible (400-700 nm), Near Infrared (700-1000 nm) |
Features | TurboDrive, T2IR |
Conformity | CE, RoHS, FCC, GigE Vision, IP30 |
Exposure Control | hardware trigger, programmable via camera API, automatic |
General Purpose I/O | 2 digital input, 3 digital output |
Power Requirement | PoE or 10-36 VDC |
Synchronization | software trigger, free-run, hardware trigger, PTP |
Programability
- Higher frame rates achievable in partial scan mode
- Global electronic shutter with exposure Control
- Multi-Exposure Feature
- Multi-ROI Feature
Applications
- Electronics manufacturing inspection
- Industrial metrology
- Intelligent traffic systems
- UAV / Aerial Imaging
Datasheets
Watch the Genie Nano
6 Great Features of Genie Nano GigE Cameras
TurboDrive 
Break the GigE Limit
TurboDrive is a mode of operation used to push past the gigabit Ethernet speed ceiling, allowing a GigE Vision cameras to send pixel information at a rate in excess of 125 MB/s and speeding up line and frame rates beyond the nominal link capacity. How much more speed does TurboDrive deliver? The degree of improvement is dependent on the image itself, but is often double the standard throughput.
Image Quality
TurboDrive does not affect your images—the images transmitted to system memory are exactly the same as the images read from the camera sensor, bit for bit. There is no loss of image data and no compromise.
Requirements
TurboDrive does not require any hardware or software changes to your network or application. However it is only available on select Teledyne DALSA cameras and requires Teledyne DALSA’s free Sapera LT SDK (v8.0 minimum), which includes our GigE driver.
Model Name | Part Number | Lens Mount | Resolution | Frame Rate(Burst Mode) | Max Image Circle | Mono/Color | Pixel Size | Dynamic Range |
Genie Nano 5G M2050 | G5-GM30-M2050 | Sony IMX252 | 2064 x 1544 | 187 fps | 1/1.8″ | Mono | 3.45 µm | 76.46 dB |
Genie Nano 5G C2050 | G5-GC30-C2050 | Sony IMX252 | 2064 x 1544 | 187 fps | 1/1.8″ | Color | 3.45 µm | 76.46 dB |
Genie Nano 5G M2450 | G5-GM30-M2450 | Sony IMX250 | 2464 x 2056 | 141 fps | 2/3″ | Mono | 3.45 µm | 76.46 dB |
Genie Nano 5G C2450 | G5-GC30-C2450 | Sony IMX250 | 2464 x 2056 | 141 fps | 2/3″ | Color | 3.45 µm | 76.46 dB |
Genie Nano 5G M4040 | G5-GM30-M4040 | Sony IMX253 | 4112 x 3008 | 63 fps | 1.1″ | Mono | 3.45 µm | 76.46 dB |
Genie Nano 5G C4040 | G5-GC30-C4040 | Sony IMX253 | 4112 x 3008 | 63 fps | 1.1″ | Color | 3.45 µm | 76.46 dB |
Genie Nano 5G M4060 | G5-GM30-M4060 | Sony IMX255 | 4112 x 2176 | 87.5 fps | 1″ | Mono | 3.455 µm | 76.46 dB |
Genie Nano 5G C4060 | G5-GC30-C4060 | Sony IMX255 | 4112 x 2176 | 87.5 fps | 1″ | Color | 3.455 µm | 76.46 dB |
Genie Nano 5G-M4500 | G5-GM31-M4505 | On-Semi XGS20000 | 4500 x 4500 | 30 fps | 1.3″ | Mono | 3.2 µm | 66.06 dB |
Genie Nano 5G-C4500 | G5-GC31-C4505 | On-Semi XGS20000 | 4500 x 4500 | 30 fps | 1.3″ | Color | 3.2 µm | 66.06 dB |
Genie Nano 5G-M5420 | G5-GM31-M5425 | On-Semi XGS30000 | 5420 x 5420 | 19.3 fps | APS-C | Mono | 3.2 µm | 66.06 dB |
Genie Nano 5G-C5420 | G5-GM31-C5425 | On-Semi XGS30000 | 5420 x 5420 | 19.3 fps | APS-C | Color | 3.2 µm | 66.06 dB |
Genie Nano 5G-M8100 | G5-GM31-M8105 | On-Semi XGS45000 | 8192 x 5420 | 19.3 fps | Super 35MM Format | Mono | 3.2 µm | 66.06 dB |
Genie Nano 5G-C8100 | G5-GC31-C8105 | On-Semi XGS45000 | 8192 x 5420 | 19.3 fps | Super 35MM Format | Color | 3.2 µm | 66.06 dB |
Order Dalsa Genie Nano 5G
Fill out the form below for a Free Quote!