Dalsa Genie Nano CXP
Area Scan Camera
From 16 to 67 megapixel resolution with proven CoaXPress 6Gbps technology for breakthrough speed

Smaller, faster, stronger, cheaper. Better in every way that matters.
Introducing Genie Nano-CXP, a camera designed for full-throttle performance. Genie Nano-CXP builds on Nano’s proven, industry leading reputation and leverages a CoaXPress 6Gbps interface to deliver the maximum throughput from leading edge high resolution CMOS image sensors.
In resolutions from 16 to 67 megapixels, Genie Nano-CXP ensures robust build quality, wide operating temperature, and an unmatched feature set—all at an incredible price.
FeaturesApplicationsDatasheetGenie Nano CXPOrder
Family Specifications
Camera Type | Area Scan |
Sensor Technology | CMOS |
Shutter Type | Global Shutter |
Supported Interfaces | CoaXPress |
Spectrum Capability | Visible (400-700 nm), Near Infrared (700-1000 nm) |
Exposure Control | Automatic, programmable, or via external trigger |
General Purpose I/O | SAMTEC TFM-105 type |
Power Requirement | +12 to +24 V or Power over CoaXPress PoCXP (PoCXP requires 2 × DIN connectors min.) |
Applications
- Semiconductor wafer inspection
- Surface and bump inspection
- Electronics manufacturing
- 3D solder paste inspection
- Package and bump inspection
- Automated Optical Inspection (AOI)
- Solar panel inspection
- General machine vision
Genie Nano CXP Models
Model Name | Part Number | Interface | Resolution | Frame Rate | Mono/Color | Pixel Size | Dynamic Range |
Genie Nano-CXP M4090 | G3-XM30-M4095 | CoaXPress | 4096 x 4096 | 120 fps | Mono | 4.5 µm | 55.2 dB |
Genie Nano-CXP C4090 | G3-XX30-C4095 | CoaXPress | 4096 x 4096 | 120 fps | Color | 4.5 µm | 55.2 dB |
Genie Nano-CXP M4090-NIR | G395-XM32-M40 | CoaXPress | 4096 x 4096 | 120 fps | Mono, NIR | 4.5 µm | 55.2 dB |
Genie Nano-CXP M5100 | G3-XM30-M5105 | CoaXPress | 5120 x 5120 | 80 fps | Mono | 4.5 µm | 55.2 dB |
Genie Nano-CXP C5100 | G3-XC30-C5105 | CoaXPress | 5120 x 5120 | 80 fps | Color | 4.5 µm | 55.2 dB |
Genie Nano-CXP M5100-NIR | G3-XM32-M5105 | CoaXPress | 5120 x 5120 | 80 fps | Mono, NIR | 4.5 µm | 55.2 dB |
Genie Nano-CXP-M6200 | G3-XM01-M6205 | CoaXPress | 6144 x 6144 | 43 fps | Mono | 2.5 µm | 66 dB |
Genie Nano-CXP-C6200 | G3-XC01-C6205 | CoaXPress | 6144 x 6144 | 43 fps | Color | 2.5 µm | 66 dB |
Genie Nano-CXP- M8200 | G3-XM01-M8205 | CoaXPress | 8192 x 8192 | 30 fps | Mono | 2.5 µm | 66 dB |
Genie Nano-CXP- C8200 | G3-XC01-C8205 | CoaXPress | 8192 x 8192 | 30 fps | Color | 2.5 µm | 66 dB |
Order Dalsa Genie Nano CXP
Fill out the form below for a Free Quote!