Dalsa Spyder3
Line Scan Camera
3x the responsivity and 2x the speed
The latest generation of compact, high-performance, high-value line scan cameras, Spyder3 brings unprecedented responsivity and throughput to bear on your industrial inspection challenges. With Teledyne DALSA’s dual-linescan sensor technology for a 3x sensitivity boosting and double the line rates, Spyder3 offers easy programmability, flat field correction, and your choice of GigE Vision or Camera Link interfaces.
FeaturesApplicationsMachine Vision StandardsOrder the Spyder3
Features
- 1k, 2k, and 4k resolutions, 100% fill factor
- Broadband responsivity up to 408 DN /(nJ/cm2) @ 10 dB gain
- Gigabit Ethernet models: Less than 1% CPU usage, GigE Vision compliant models (SG-11) available
- Camera Link models available
- Line rates up to 68 kHz are twice as fast as the Spyder2
- Selectable high or low sensitivity mode
- Fully programmable gain, offset
- Flat field correction
- Higher operating temperature (65°C)
- Improved graphic user interface for easier setup
- Support for Sapera vision software
Applications
Machine Vision Standards
Spyder3 is available in industry-standard GigE Vision and Camera Link interfaces for easy system integration.
Spyder3 Camera Models
Model Name | Part Number | Sensor Type | Camera Type | Resolution | Interface | Mono/Color | Frame Rate |
Spyder3 1k, 36 kHz CL | S3-14-01K40 | CCD | Line | 1 k | CameraLink | Mono | 31-40 KHz |
Spyder3 1k, 68 kHz CL | S3-24-01K40 | CCD | Line | 1 k | CameraLink | Mono | >50 KHz |
Spyder3 2k, 36 kHz CL | S3-24-02K40 | CCD | Line | 2 k | CameraLink | Mono | 31-40 KHz |
Spyder3 2k, 18 kHz CL | S3-14-02K40 | CCD | Line | 2 k | CameraLink | Mono | 11-20 KHz |
Spyder3 4k, 18 kHz CL | S3-24-04K40 | CCD | Line | 4 k | CameraLink | Mono | 11-20 KHz |
Spyder3 1k, 36 kHz GigE | SG-14-01K40 | CCD | Line | 1 k | GigE Vision | Mono | 31-40 KHz |
Spyder3 1k, 68 kHz GigE | SG-14-01K80 | CCD | Line | 1 k | GigE Vision | Mono | >50 KHz |
Spyder3 2k, 18 kHz GigE | SG-14-02K40 | CCD | Line | 2 k | GigE Vision | Mono | 11-20 KHz |
Spyder3 2k, 36 kHz GigE | SG-14-02K80 | CCD | Line | 2 k | GigE Vision | Mono | 31-40 KHz |
Spyder3 4k, 18 kHz GigE | SG-14-04K80 | CCD | Line | 4 k | GigE Vision | Mono | 11-20 KHz |
Order Dalsa Spyder3 Cameras
Fill out the form below for a Free Quote