Emergent Vision Tech 4MP Cameras
HR-4000: 10 GigE, SFP+ Connections, 4 MegaPixel
The HR-4000 with its 4MP (2048 x 2048) resolution is setting a new standard in advanced imaging technologies for applications ranging from broadcast sports to high speed inspection. At full resolution (2048 x 2048), you get 179 frames per second. Like all Emergent Vision cameras, the HR-4000 series offers various triggering modes for the precise synchronization at <1µs. This combination is ideal for any application needing to see the details at real time imaging speeds. Overall, the HR-4000 delivers the resolution you need at unmatched speeds.
All EVT cameras are in full compliance with the machine vision standards GigE Vision® and GenICam™ which ensures the interoperability with all major software libraries. Our fully owned and robust camera driver in combination with our feature rich Software Development Kit eSDK ensure the fast, easy and hassle-free software integration in Windows™ and Linux based systems.
HR-4000 Series Features
Feature | Benefits |
Ultra Fast, High Resolution | Increase production while maximizing resolution. Great for discerning defects at a very high throughput rate. |
10 GigE interface | Increased bandwidth, capable of high resolution and high frame rate or more than one camera through a single connection. Reduced power consumption and more cost efficient than GigE. |
On-board algorithms | Reduces host CPU requirements. |
Global Shutter | High resolution CMOS sensor with global shutter to ensure zero smearing at ultra-high speeds. |
High Sensitivity | Perfect for low light imaging applications such as ITS. |
Flexible Exposure/Integration Control | Optimize integration of a wide range of lighting conditions; Match integration time with lighting control for maximum benefit. |
External Sync and Trigger | Tight synchronization with I/O control, external PLCs, lighting and shutters |
Industry Compliant | GigE Vision and GenICam compliant to minimize development time for existing SW application |
HR-4000 Series Details
Camera Details | |
Sensor | CMV4000 |
Resolution | 2048 x 2048 |
Megapixel | 4MP |
Sensor Type | 1″ CMOS |
Frame Rate | 179fps |
Cell Size | 5.5um square |
Standard Mount | C Mount |
Bit Depth | 8 or 10 Bit |
GPIO / Triggering | 2 in, 4 out Software, External (Pulse or Edge) |
Interface | SFP+ 10Gige |
Exposure/Integration | 10us—1s |
Dynamic Range | 60 dB |
Digital Output | 8,10 bit |
Monochrome Modes | Mono8, Mono10, Mono10Packed |
Color Modes | RGB8, RGB10, YUV411, YUV422, YUV444
BGR8, BGR10 |
Raw Modes | BayerGB8, BayerGB10 |
Frame Buffer | 60 frames (8bpp, Full Frame) |
Triggering | Software, External (Pulse or Edge) |
Memory | 500MB DDR2, 125MB NOR FLASH |
Interface | 10GigE/SFP+ (Direct Attach, Fiber Optic) |
Operating System | Windows 7, 8 Linux (64 bit) |
Power Requirements | 9W, 12V |
Operating Temperature | 0 — 45C |
Storage Temperature | -30 to +60C |
Compliance | CE, FCC, RoHS, WEEE, GigE Vision,
GenICam |
Dimensions & Weight |
97 x 58 x 59 -350g |
Warranty | 2 Years |
HR-4000 Spectral Response
Applications
- Ideal for large aerial surveillance of sport stadiums
- Product Lines
- Robot Cages
- Unmanned Aerial Vehicles
Emergent Vision Technologies HR-4000
Model Name | Part Number | Sensor Type | Sensor Size | Resolution | Interface | Mono/ Color | Frame Rate |
HR-4000M | 00-0031A-A | CMOS | 1″ | 4 MP | 10GigE/SFP+ | Monochrome | 179fps |
HR-4000C | 00-0032A-A | CMOS | 1″ | 4 MP | 10GigE/SFP+ | Color | 179fps |
HR-4000N | 00-0033A-A | CMOS | 1″ | 4 MP | 10GigE/SFP+ | NIR | 179fps |