Emergent Vision Tech Right Angle Cameras
Right Angle Cameras: 10 GigE, SFP+ Connections, 2 MegaPixel and 4 MegaPixel
The HS-4000-RA with its 4MP (2048 x 2048) resolution features square pixels that are especially attractive for the optical analysis of fast moving circular and square objects. Like all Emergent Vision cameras, the HS-4000 offers various triggering modes for the precise synchronization at <1µs.
The HS-2000-RA with its 2MP (2048 x 1088) resolution features square pixels that are especially attractive for the optical analysis of fast moving circular and square objects. Like all Emergent Vision cameras, the HS-2000 offers various triggering modes for the precise synchronization at <1µs. Thanks to its CMOS Global Shutter technology, the frame rate can be increased to over 17700 frames per second, providing a crisp, blur-free image signal with high dynamic range.
All EVT cameras are in full compliance with the machine vision standards GigE Vision® and GenICam™ which ensures the interoperability with all major software libraries. Our fully owned and robust camera driver in combination with our feature rich Software Development Kit eSDK ensure the fast, easy and hassle-free software integration in Windows™ and Linux based systems.
The HS-2000-RA offers all features of the HS-2000 but adds a 90° angled lens mount.
The HS-4000-RA offers all features of the HS-4000 but adds a 90° angled lens mount.
Features
Feature | Benefits |
Ultra Fast, High Resolution | Increase production while maximizing resolution. Great for discerning defects at a very high throughput rate. |
10 GigE interface | Increased bandwidth, capable of high resolution and high frame rate or more than one camera through a single connection. Reduced power consumption and more cost efficient than GigE. |
On-board algorithms | Reduces host CPU requirements. |
Global Shutter | High resolution CMOS sensor with global shutter to ensure zero smearing at ultra-high speeds. |
High Sensitivity | Perfect for low light imaging applications such as ITS. |
Flexible Exposure/Integration Control | Optimize integration of a wide range of lighting conditions; Match integration time with lighting control for maximum benefit. |
External Sync and Trigger | Tight synchronization with I/O control, external PLCs, lighting and shutters |
Industry Compliant | GigE Vision and GenICam compliant to minimize development time for existing SW application |
HS-4000-RA Series Details
Camera Details | |
Light Sensitive Pixels | 2048 x 2048 |
Exposure/Integration | 10us—1s |
Sensor | 1″ CMOSIS CMV4000 |
Pixel Size | 5.5um (square) |
Frame Rate | 179fps |
Dynamic Range | 60 dB |
Optical Format | 1″ C-mount (adjustable) |
Triggering | Software, External (Pulse or Edge) |
Digital Output | 8, 10 bit |
Interface | 10GigE/SFP+ (Direct Attach, Fiber Optic) |
Monochrome Modes | Mono8, Mono10, Mono10Packed |
Color Modes | RGB8, RGB10, YUV411, YUV422, YUV444
BGR8, BGR10 |
Raw Modes | BayerGB8, BayerGB10 |
Frame Buffer | 60 frames (8bpp, Full Frame) |
Onboard Algorithm Support | On Request |
Memory | 500MB DDR2, 125MB NOR FLASH |
Operating System | Windows 7, Linux (eCapture, eSDK) |
Dimensions | 138 x 58 x 40 mm |
Weight | 300g |
Power Requirements | 9W, 12V |
Operating Temperature | 0 — 45C |
Storage Temperature | -30 to +60C |
Compliance | CE, FCC, RoHS, WEEE, GigE Vision,
GenICam |
Testing | HALT, HASS, EMVA1288 |
Warranty | 2 Years |
HS-2000-RA Series Details
Camera Details | |
Light Sensitive Pixels | 2048 x 1088 |
Exposure/Integration | 10us—1s |
Sensor | 2/3″ CMOSIS CMV2000 |
Pixel Size | 5.5um (square) |
Frame Rate | 338fps |
Dynamic Range | 60 dB |
Optical Format | 2/3″ C-mount (adjustable) |
Triggering | Software, External (Pulse or Edge) |
Digital Output | 8, 10 bit |
Interface | 10GigE/SFP+ (Direct Attach, Fiber Optic) |
Monochrome Modes | Mono8, Mono10, Mono10Packed |
Color Modes | RGB8, RGB10, YUV411, YUV422, YUV444
BGR8, BGR10 |
Raw Modes | BayerGB8, BayerGB10 |
Frame Buffer | 113 frames (8bpp, Full frame) |
Onboard Algorithm Support | On Request |
Memory | 500MB DDR2, 125MB NOR FLASH |
Operating System | Windows 7, Linux (eCapture, eSDK) |
Dimensions | 138 x 58 x 40 mm |
Weight | 300g |
Power Requirements | 9W, 12V |
Operating Temperature | 0 — 45C |
Storage Temperature | -30 to +60C |
Compliance | CE, FCC, RoHS, WEEE, GigE Vision,
GenICam |
Testing | HALT, HASS, EMVA1288 |
Warranty | 2 Years |
Applications
- Diagnostic Analysis
- Intelligent Traffic Systems
- Semiconductor
- Food and Beverage
- Automotive
- Medical Imaging
Emergent Vision Technologies HS-4000-RA and HS-2000-RA
Model Name | Part Number | Sensor Type | Sensor Size | Resolution | Interface | Mono/ Color | Frame Rate |
HS-4000M-RA | 00-0014A-A | CMOS | 1″ | 4 MP | 10GigE/SFP+ | Monochrome | 179fps |
HS-4000C-RA | 00-0015A-A | CMOS | 1″ | 4 MP | 10GigE/SFP+ | Color | 179fps |
HS-4000N-RA | 00-0016A-A | CMOS | 1″ | 4 MP | 10GigE/SFP+ | NIR | 179fps |
HS-2000M-RA | 00-0011A-A | CMOS | 2/3″ | 2 MP | 10GigE/SFP+ | Monochrome | 338fps |
HS-2000C-RA | 00-0012A-A | CMOS | 2/3″ | 2 MP | 10GigE/SFP+ | Color | 338fps |
HS-2000N-RA | 00-0013A-A | CMOS | 2/3″ | 2 MP | 10GigE/SFP+ | NIR | 338fps |
Order HS-4000-RA or HS-2000-RA Cameras
Fill out the form below for a Free Quote!