Bar Lights AL-S0253000
Advanced Illumination Lighting
Product Family |
AL-S0253000 |
Lighting Type |
Bar Light, Continuous Light, Strobe light |
Color |
Blue (470), Red (625), White (WHI) |
Size Inside |
Other |
Size Outside |
Other |
Salient Features
AL-S0253000: Eurobrite Strobe/Continuous Bar Light
- Complete built-in control for continuous and strobe modes
- Adaptive Power™, a feature of the EuroBrite™ lighting controller, utilizes an onboard thermistor to maximize light output in continuous mode
- Adaptive Overdrive,™ another feature of the EuroBrite™ lighting controller, provides a maximal output pulse in strobe mode regardless of the exposure period. IP67 sealed enclosure suitable for washdown environments
- Rugged construction that has been tested to withstand over 1000lb.
- Industrial grade LEDs
- Daisy chain up to 4 for a combined length of 48”
General SpecsMechanical SpecsPart No KeyOptical PerformanceOperation Wiring
Electrical Specifications | Color | Current | All Other Controls |
455, 470, 505, 530, 590, 625, 660, 730, 850, 940, WHI | ~0.36A | N/A | |
Input Voltage Range | 24V nom. (min 22/max 28) | ||
Maximum Input Current | 0.42-0.49A | ||
Strobe/On-Off Control | Up to 5X overdrive, active high | ||
Analog Intensity Control | Analog 0.7-10V; 0.7V=10% 10V=100% | ||
Trigger-to-Pulse Latency | 10μsec | ||
Normal Operating Temperature | 0 – 60°C | ||
Weight | 245g (10.37oz) | ||
Standard Cable Information | No cable included; see part number LC2-M12-5-FX and LC.5-M12-5-FM or use standard coded 5-pin M12. | ||
Photobiological Risk Factor | Exempt Applicable Wavelengths: 850, 940 Group 1 (Low-Risk) Applicable Wavelengths: 455, 470, 505, 530, 590, 625, 660, 730, WHI |
||
Compliance | CE, RoHS, IEC 62471 | ||
IP Rating | IP67 | ||
Lumen Maintenance | L70 = 50,000 Hours |



