Controller DCS-100E
Advanced Illumination Lighting
Product Family |
DCS-100E |
Lighting Type |
Controller |
Color |
NA |
Size Inside |
Other |
Size Outside |
Other |
Salient Features
DCS-100E: Single Output Controller/3 Channels per Output
- This DCS Series Controller provides Lighting Control Flexibility in a slim 112 mm x 124 mm x 23 mm package.
- Plug-n-Play compatibility with Ai lighting Products, featuring SignaTech™ technology.
- Seamless switching from continuous-on to gated on/off and strobe overdrive; 3 independently configurable trigger inputs.
- Din-rail mount, UL 508a Panel listed and GUI, Web Browser or command line setup and control tools, SDK.
- 1 output, 3 channels – designed to drive multi-channel RGB / segment lights, as well as single higher current draw lights.
General SpecsMechanical SpecsPart No Key
Controller Style | Discrete Control System (External, Detachable) | |
User Interface | Software GUI, Web Browser | |
Operating Modes | Pulse (Overdrive Strobe), Gated Continuous, Continuous | |
Light Head Connection | Via B-coded 5-pin Male M12 with Embedded EEPROM on Light Head Cable (C1) | |
Input Supply Requirements | Via B-coded 5-pin Male M12 with Embedded EEPROM on Light Head Cable (C1) | |
Output Channels | Number of Outputs: 1 Number of Channels per Output: 3 |
|
Output Power | Continuous: 90W Max Total, 30W per Channel* Pulsed: 540W Peak Total, 180W Peak per Channel* |
|
Output Current | Continuous: 4.5A Max Total, 1.5A per Channel* Pulsed: 15A Max Total, 5A per Channel* |
|
Output Voltage | Continuous: Vin – 1V, Channel Independent Pulsed: 36V Max*, Channel Independent |
|
Trigger Signal | 5V Min – 30V Max, <=5mA | |
Trigger Protection | Opto-Isolated Inputs, 30V Max | |
Trigger Delay | 20μs + 10μs LED rise-time | |
Trigger Frequency Limit | 2KHz | |
Pulse Width Range | 30μs – 65ms | |
Programmable Pulse Delay | 1μs – 10ms | |
Duty Cycle Range | Typical <1% for high current overdrive, up to 15% Dependent on the limitations of the connected light. |
|
Dimming Range | 0% – 100%, 1mA Increments via Software Settings | |
Status Indicator LEDs | Green: Power Yellow: Trigger Status Red: Error |
|
Communication | 10/100 Ethernet Standard TCP-IP, UDP, HTTP .NET Library Compatible w/ C#, F# and VB C++ Library (DLL) |
|
Operating System Software Support | GUI: Windows 7+ (requires .NET Framework 4.5+) Libraries: .NET Framework 4.0+, C++ on Windows 7+ x86 and x86-64, Linux x86-64 |
|
Operating Temperature Range | 0°C to +40 °C | |
Storage Temperature Range | -25°C to +85 °C | |
IP Rating | Not Rated | |
Dimensions | 4.86″ x 0.89″ x 4.41″ (123.3mm x 22.5mm x 111.2mm) | |
Weight | 0.612lb (278g) | |
Mounting | DIN Rail | |
Case Material | Polyamide | |
Warranty | 5 Years | |
Compliance | CE, RoHS | |
*Values shown are based on controller component limitations |

