Ring Light RL5064
Advanced Illumination Lighting
Product Family |
RL5064 |
Lighting Type |
Ring Lights - Dark Field |
Color |
Blue (470), Green (520), IR (880), Red (625), Red (660), UV (395), White (WHI) |
Size Inside |
Other |
Size Outside |
Other |
Salient Features
RL5064: Classic Low Power Combination Bright/Dark Field Ring Light
Characterized as a Dual Function Ring Light, the RL5064 is capable of both bright and dark field illumination with independent control (depending on control option).
A wide variety of wavelengths may be specified from UV to IR.
The large inner diameter of the ring light can accommodate lenses up to 55mm in diameter.
The light can also be ordered with an optional 3 point mounting barrel.Characterized as a Dual Function Ring Light, the RL5064 is capable of both bright and dark field illumination with independent control (depending on control option).
Electrical Specifications | Color | 24V Current Bright Field | 24V Current Dark Field | All Other Controls Bright Field | All Other Controls Dark Field |
625, 660, 880 | 0.12 A | 0.24 A | 0.04 A | 0.12 A | |
WHI | 0.08 A | 0.16 A | 0.027 A | 0.08 A | |
470 | 0.08 A | 0.17 A | 0.027 A | 0.09 A | |
520 | 0.08 A | 0.18 A | 0.027 A | 0.10 A | |
395 | 0.08 A | 0.19 A | 0.027 A | 0.11 A | |
Normal Operating Temperature | 0 – 60°C | ||||
Weight | 273.1g (9.6 oz) for standard mounting option | ||||
Standard Cable Information | 2 m long -0/+150 mm (80″ -0/+6″) – 105°C rated PVC jacket, foil shield with drain. | ||||
Photobiological Risk Factor | Exempt Applicable Wavelengths: 880 Group 1 (Low-Risk) Applicable Wavelengths: 470, 520, 625, 660, WHI Group 2 (Moderate-Risk) Applicable Wavelengths: 395 |
||||
Compliance | CE, RoHS | ||||
IP Rating | Not Rated | ||||
Lumen Maintenance | L70 = 50,000 hours |




