Spot Light SL244
Advanced Illumination Lighting
Product Family |
SL244 |
Lighting Type |
Spot Lights |
Color |
Amber (590), Blue (455), Blue (470), Cyan (505), Green (530), IR (730), IR (850), IR (940), Red (625), Red (660), UV (365), UV (375), UV (385), UV (395), White (WHI) |
Size Inside |
Other |
Size Outside |
Other |
Salient Features
SL244: MicroBrite Spot Light
High-Intensity Illumination in a Compact Package
Available in a broad range of wavelengths
Washdown Version Available
Convenient M4 T-Slot for Mounting
General SpecsMechanical SpecsPart No KeyConnector ControlOptical PerformanceElectrical Specs
Electrical Specifications | Color | 24V Current | All Other Controls |
470, 505, 530, WHI | N/A | 0.19 A Max | |
590, 625, 660, 730 | N/A | 0.18 A Max | |
850, 940 | N/A | 0.14 A Max | |
365, 375, 385, 395, 405, 455 | N/A | 0.13 A Max | |
Normal Operating Temperature | 0 – 60°C | ||
Weight | 42g (1.48 oz) | ||
Standard Cable Information | 2 M long -0/+150 mm (80″ -0/+6″) – 105°C rated PVC jacket, foil shield with drain. | ||
Photobiological Risk Factor | Exempt Applicable Wavelengths: 850, 940 Group 1 (Low Risk) Applicable Wavelengths: 455, 470, 505, 530, 590, 625, 660, 730, WHI Group 2 (Moderate Risk) Applicable Wavelengths: 365, 375, 385, 395, 405 |
||
Compliance | CE, RoHS, IEC 62471 | ||
IP Rating | TBD | ||
Lumen Maintenance | L70 = 50,000 Hours |



