Mikrotron New EoSens 25CL+ Series
Mikrotron EoSens® 25CL+, High Resolution Camera Link CMOS Cameras – 25MP
Powered by an advanced OnSemi PYTHON sensor, the EoSens® 25CL+ supports 32 frames per secondat 5,120 x 5,120 pixel resolution. With an extraordinary photo-sensitivity of 5.8 V/lux*s @550nm this high-speed CMOS camera delivers high-contrast images even in low-light conditions.
Contained within a robust and small metal housing, it is engineered for use in rough environments.
The camera is available in Full Camera Link® configuration. This high-speed serial interface transmits up to 850 Mbytes per second and includes camera control and I/O over two cables.
EoSens® Camera Link Series Technical Data
m/c | EoSens® CL Base | EoSens® CL Full | EoSens® 3CL | EoSens® 25CL+ |
Resolution | 1.3 Mpix | 1.3 Mpix | 3 Mpix | 25 Mpix |
Frame rate | 110 fps | 506 fps | 285 fps | 32 fps |
Sensor | LUPA1300-2 | LUPA3000 | OnSemi PYTHON | |
Optical format | 1″ | 1″ | 35 mm FF | |
Pixel size | 14 x 14 μm | 8 x 8 μm | 4.5 x 4.5 μm | |
Sensitivity (mono) | 10.2 V/lux*s | 3.81 V/lux*s | 5.8 V/lux*s | |
Dynamic range | 57 dB / up to 90 dB | 80 dB | 59 dB | |
Features | HDR / Triple Slope / FPN Multiple ROI / Arbitrary ROI Auto Exposure / Multiple Pixel Exposure |
HDR / Double Slope / FPN | Trigger Modes / FPN GPIO / PRNU Arbitrary ROI |
|
EMVA 1288 reports | ✓ | ✓ | ✓ | ✓ |
Conformity | Camera Link® / CE / RoHS | Camera Link® / CE / RoHS / GeniCam |
EoSens® CL and 25CL+ Series Frame Rates
Resolution | EoSens® CL Base | EoSens® CL Full | EoSens® 3CL | EoSens® 25CL+ |
5.120 x 5.120 px | – | – | – | 31 fps |
4.096 x 3.072 px | – | – | – | n.a. |
1.696 x 1.710 px | – | – | 285 fps | 173 fps* |
1.280 x 1.024 px | 110 fps | 506 fps | 600 fps | 182 fps |
1.024 x 768 px | 170 fps | 810 fps | 950 fps | n.a. |
640 x 480 px | 400 fps | 1.860 fps | 2.320 fps | n.a. |
320 x 240 px | 1.200 fps | 5.670 fps | 7.430 fps | n.a. |
Maximal frame rate | 15.290 fps | 120.420 fps | 181.000 fps | n.a. |
* At a resolution of 1.920 x 1.080 |
FeaturesSmart FeaturesApplicationsOrder and Datasheets
EoSens ® 25CL+ Series Features
- 32 fps at 25 megapixel resolution
- Based on OnSemi PYTHON sensor
- Extremely sensitive
- Compact, fanless design
- High-Speed CMOS Camera
- Full Camera Link® configuration
Smart Features EoSens 25CL+ Series
- PoCL
- Trigger Modes
- Arbitrary ROI
- FPN Correction
- GPIO
- PRNU Correction
Applications
- PCB inspection
- Wafer inspection
- Aerial surveillance
- Surface inspection
- Flaw detection
- Materials science
- LCD panel inspection
- LED inspection