Lens Finder
Choose the lens by the factors. If you don't find the lens you need, contact us.
ZEISS Industrial Lenses
Lenses for large image format
ZEISS lenses are compatible with most industrial cameras. The F-Mount and the M42 Mount are popular standard for high-resolution industrial cameras with large sensor sizes up to 24 x 36 mm and for line scan cameras with sensors up to 43 mm. ZEISS lenses are widely used in machine vision, automation, quality inspection, optical metrology as well as in research and development e.g. with High Speed cameras. Thanks to the large image format, our objective lenses are ideal for the constantly increasing use of high-resolution image sensors with bigger sensor formats. Due to the precise manual adjustment of the helical focusing mount you will gain much better results than with comparable lenses.
The Infrared Edition of these lenses are suitable for the use with special cameras like IR cameras without an IR blocking filter.
The transmission of the IR lenses adds up to 70% at 1000 nm.
ZEISS Industrial Lenses Features
- Good for 43 mm Line Scan
- Good for 24 x 36 mm Area Scan
- Large variety – 18 Different Lens Types – 2.8/15 to 2/135 mm
- Available with EF Mount, M42 Mount and F-Mount
- Available with Fixing Screws for Focus and Aperture
- Available with Higher IR Transmission
- Precise Focus – Large Rotation Angle enables to focus even more precisely and gain better results
- Lenses are Proven Stress Resistant – tested in ZEISS´ DAR certified in house laboratory
- Higher Aperture – Faster Inspection (e.g. 1.4/85 mm)
Lens Cut
ZEISS camera lenses for large format, we offer high resolution image quality for technical and industrial applications. ZEISS lenses for industrial applications are key components in complex production processes as well as in measuring tasks, quality assurance and many other applications. Here they prove their outstanding image performance, reliability and high quality.
ZEISS Stress test
ZEISS lenses need to operate perfectly in extreme conditions, withstanding everything from scorching heat and bitter cold to sandstorms and severe vibrations. The video shows how ZEISS researchers systematically submit lenses to extreme stresses in order to arrive at findings that can help in future lens design and development.
The video explains how a lens with fixing screws was tested regarding following norms:
DIN EN 60068-1: 1988-06
DIN EN 60068-2 Part 64: 2009-04
MIL-Std 810G
ZEISS Industrial Lenses
ZEISS Dimension Lenses
The new ZEISS Dimension® family meets the highest demands for industrial applications. The lenses developed for use with a C-mount are designed for image sensors up to a size of 4/3” and offer exceptional image quality in a compact, lightweight and rugged aluminum housing. The ZEISS Dimension® family consists of six focal lengths ranging from 8 to 50 millimeters. Almost all ZEISS Dimension lenses have the same outer diameter for reliable planning when mounting them in production facilities.
Precision and ease of operation are key factors that make the ZEISS Dimension family stand out. With the help of the innovative adjustment mechanism*, it is easy to compensate for tolerances at the camera mount. In addition to the C-mount’s stable screw connection, locking screws on the focus and aperture rings guarantee a high degree of stability and ensure that the settings remain in the correct position.
Industrial C-mount lenses for sensors up to 4/3”, offering exceptional image quality and offering locking focus and aperture rings.
High precision for greater efficiency
Model Name | Part Number | Mount | Focus Range | Focal Length (mm) | Datasheet |
Dimension 2.8/8 | 000000-2229-922 | C | 180.6mm | 8 | |
Dimension 2/12 | 000000-2229-924 | C | 180.4mm | 12 | |
Dimension 2/18 | 000000-2229-926 | C | 170.5mm | 18 | |
Dimension 2/25 | 000000-2229-998 | C | 231.9mm | 25 | |
Dimension 2/35 | 000000-2230-000 | C | 288.6mm | 35 | |
Dimension 2/50 | 000000-2230-002 | C | 390.3mm | 50 |
ZEISS Otus Lenses, F-Mount and EF Mount
The Zeiss Otus Lens is a wide angle super high performance lens that incorporates the extensive know-how and all the experience of Zeiss. This lens will provide you with high resolution and outstanding definition regardless of the situation.
Key Features
- The quality and performance of medium format systems
- Consistently high resolution and contrast over the entire image frame
- No chromatic aberration, no distortion
- Available with EF Mount and F-Mount
- Highly precise mechanical build quality and a large rotation angle for exact work
- Robust all-metal construction
- Easy-grip focus ring for the finest of manual focus adjustments
- Comes standard with a matching lens shade for professional demands
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Otus 1.4/28 ZF.2 | 000000-2102-181 | F | 43mm | 28 | |
Otus1.4/28 ZE | 000000-2102-182 | EF | 43mm | 28 | |
Otus 1.4/55 ZF.2 | 000000-2010-055 | F | 43mm | 55 | |
Otus 1.4/55 ZE | 000000-2010-056 | EF | 43mm | 55 | |
Otus 1.4/85 ZF.2 | 000000-2040-293 | F | 43mm | 85 | |
Otus 1.4/85 ZE | 000000-2040-292 | EF | 43mm | 85 | |
Otus 1.48/100 ZF.2 | 000000-2233-403 | EF | 43mm | 100 | |
Otus 1.4/100 ZE | 00000-2233-404 | ZE | 43mm | 100 |
ZEISS ZF.2 Lenses, F-Mount
ZEISS Otus, Milvus and Classic ZF.2 are large format lenses compatible with most industrial cameras. They offer coverage for 43mm line scan & 24x36mm area sensors and are widely used in machine vision, automation, quality inspection, optical metrology and high-speed camera applications.
Key Features
- Lens Mount: F bayonet
- Image Circle Coverage: 43mm
- Flange Distance: 46.5mm
- Aperture Control: Manual, ½ stop clicks
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Milvus 2.8/15 ZF.2 | 000000-2111-789 | F | 43mm | 15 | |
Milvus 2.8/18 ZF.2 | 000000-2096-516 | F | 43mm | 18 | |
Planar T* 1,4/50 ZF.2 | 000000-1767-825 | F | 43mm | 50 | |
Planar T* 1,4/85 ZF.2 | 000000-1767-826 | F | 43mm | 85 |
ZEISS ZF-I & ZF.2-I Lenses, F-Mount
ZEISS Classic ZF-I & ZF.2-I lenses add locking thumb screws to both the focus and aperture rings.
Key Features
- Lens Mount: F bayonet
- Image Circle Coverage: 43mm
- Flange Distance: 46.5mm
- Aperture Control: Manual, ½ stop clicks
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Distagon T* 3,5/18 ZF-I | 000000-1518-427 | F | 43mm | 18 | PDFDiscontinued – Available while supplies last |
Distagon T* 2,8/25 ZF-I | 000000-1985-557 | F | 43mm | 25 | |
Distagon T* 2/25 ZF.2-I | 000000-1985-555 | F | 43mm | 25 | PDF Discontinued – Available while supplies last |
Distagon T* 2/28 ZF.2-I | 000000-1985-558 | F | 43mm | 28 | |
Distagon T* 2/35 ZF.2-I | 000000-1509-345 | F | 43mm | 35 | |
Planar T* 1,4/50 ZF.2-I | 000000-1580-130 | F | 43mm | 50 | |
Planar T* 1.4/85 | 000000-1985-559 | F | 43mm | 85 |
ZEISS Interlock Lenses, F-Mount or M42 Mount
New lens family for industrial use – focus on compactness and large sensor compatibility.
The ZEISS Interlock lens family now consists of six lenses: The existing lenses (ZEISS Interlock 2.8/21, ZEISS Interlock 2/50, ZEISS Interlock 2/100) are now accompanied by the latest family members ZEISS Interlock 2.8/15, and the 2/135.
The camera lenses feature an image circle measuring 43 mm and are therefore suitable for line sensors of up to 43 mm (2k – 8k) or for area scan sensors of up to 24 x 36 mm (16 – 71 Mpixels). All ZEISS Interlock industrial lenses feature an improved fixture for focus and aperture. The enhanced antireflective coating reduces ghosting and flare effects in critical light situations. In the F-Mount version the aperture can be adjusted continuously by taking advantage of the the de-click function, allowing precise exposure setting.
All Interlock lenses feature a floating design that ensure a steady optical performance regardless if the lenses are used at infinite focus or MOD. Thanks to their full metal housing the lenses are very robust.
NOTE
These lenses replace the ZEISS Distagon T* 2.8/15, ZEISS Distagon T* 3.5/18, ZEISS Distagon T* 2.8/21, the ZEISS Makro-Planar T* 2/50, ZEISS Makro-Planar T* 2/100 and the ZEISS Apo-Sonnar T* 2/135 the for industrial applications.
Key Features
- Available in F-Mount or M42 Mount
- It features a short M42x1 mount (18mm FFD) with screws that allow exact locking of aperture and focus.
- The aperture can be set continuously in the F mount version.
- The aperture can optionally be continuously adjusted using the de-click mechanism, allowing precise exposure setting.
- This lens is suitable for rough industrial use.
- All lenses impress with their high and unwavering image quality and precise manual focus.
- It features an improved fixture for focus and aperture.
- The enhanced antireflective coating reduces ghosting and flare effects in critical light situations.
- All Interlock lenses feature a floating design that ensure a steady optical performance
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet | |
Interlock 2.8/15 ZF.2 | 000000-2189-190 | F | 43mm | 15 | ||
Interlock 2.8/15 M42 | 000000-2189-404 | M42 | 43mm | 15 | ||
Interlock 2.8/18 ZF.2 | 000000-2189-750 | F | 43mm | 18 | ||
Interlock 2.8/18 M42 | 000000-2189-751 | M42 | 43 mm | 18 | ||
Interlock 2.8/21 ZF.2 | 000000-2180-553 | F | 43mm | 21 | ||
Interlock 2.8/21 M42 | 000000-2186-610 | M42 | 43mm | 21 | ||
Interlock 1.4/25 ZF.2 | 000000-2219-420 | F | 43mm | 25 | ||
Interlock 1.4/25 M42 | 000000-2219-421 | M42 | 43mm | 25 | ||
Interlock 1.4/35 ZF.2 | 000000-2218-992 | F | 43mm | 35 | ||
Interlock 1.4/35 M42 | 000000-2218-993 | M42 | 43mm | 35 | ||
Interlock 2/35 ZF.2 | 000000-2213-451 | F | 43mm | 35 | ||
Interlock 2/35 M42 | 000000-2213-452 | M42 | 43mm | 35 | ||
Interlock 1.4/50 ZF.2 | 000000-2213-680 | F | 43mm | 50 | ||
Interlock 1.4/50 M42 | 000000-2213-681 | M42 | 43mm | 50 | ||
Interlock 1.4/85 ZF.2 | 000000-2213-789 | F | 43mm | 85 | ||
|
000000-2213-790 | M42 | 43mm | 85 | ||
Interlock 2/50M ZF.2 | 000000-2180-552 | F | 43mm | 50 | ||
Interlock 2/50M M42 | 000000-2186-612 | M42 | 43mm | 50 | ||
Interlock 2/100M ZF.2 | 000000-2180-554 | F | 43mm | 100 | ||
Interlock 2/100M M42 | 000000-2186-614 | M42 | 43mm | 100 | ||
Interlock 2/135 ZF.2 | 000000-2190-848 | F | 43mm | 135 | ||
Interlock 2/135 M42 | 000000-2190-850 | M42 | 43mm | 135 |
ZEISS Interlock Compact Lenses, M42 Mount
New lens family for industrial use – focus on compactness and large sensor compatibility, and shows extremely low distortion.
The ZEISS Interlock Compact lens family features a short M42x1 mount (18mm FFD) and screws that allow exact locking of aperture and focus. The M42x1 mount offers outstanding stability. The camera lenses feature an image circle measuring 43 mm and are therefore suitable for line sensors of up to 43 mm (2k – 8k) or for area scan sensors of up to 24 x 36 mm (16 – 71 Mpixels).
All lenses impress with their high and unwavering image quality and precise manual focus. If needed the aperture can be continuously adjusted by taking advantage of the the de-click function, allowing precise exposure setting. Their low weight and robust metal design make the lenses suitable for rough industrial use.
NOTE
These lenses replace the ZEISS Distagon T* 2.8/21, and the ZEISS Makro-Planar T* 2/50 for industrial applications.
Key Features
- M42 Screw Mount
- Very compact but suitable to large image format
- For industrial cameras up to sensor sizes of 24×36 mm or 41mm line sensors
- Precise manual focusing
- Robust full-metal construction
- Features special screws to fix focus and aperture settings even in rough situations
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Interlock Compact 2.8/21 | 000000-2192-043 | M42 | 43mm | 21 | |
Interlock Compact 2/35 | 000000-2192-044 | M42 | 43mm | 35 | |
Interlock Compact 2/50 | 000000-2192-045 | M42 | 43mm | 50 | |
Interlock Compact 2.4/25 | 00000-2218-784 | M42 | 43mm | 25 | |
Interlock Compact 2.4/85 | 000000-2192-042 | M42 | 43mm | 85 |
ZEISS Milvus Lenses, F-Mount or EF Mount
New lens family The ZEISS Milvus lenses from ZEISS will impress you with their constantly excellent image
performance across all focal lengths regardless of whether they are used for portrait, landscape, event or other types of
photography. They are optimized for high resolution DSLR cameras
It consists of 10 lenses: ZEISS Milvus: 2.8/15, 2.8/18, 2.8/21, 1.4/25, 2/35, 1.4/50, 1.4/85, 2/135, 2/50, 2/100
Key Features
- Available in F-Mount or EF Mount
- Outstanding image performance, optimized for modern, high-resolution DSLR cameras
- Excellent reflection reduction
- Excellent contrast in even the finest details
- Standardized color characteristics over all focal lengths
- Practically distortion-free
- Almost circular aperture with nine blades enables an exceptionally harmonious bokeh
- High precision
- Extremely accurate manual focusing for high-precision
- De-click function (ZF.2) for continuous aperture setting for videography
- Robust, all-metal barrel
- Weather and dust protection
- Matching lens shade included
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Milvus 2.8/15 ZF.2 | 000000-2111-789 | F | 43mm | 15 | |
Milvus 2.8/15 ZE | 000000-2111-790 | EF | 43mm | 15 | |
Milvus 2.8/18 ZF.2 | 000000-2096-516 | F | 43mm | 18 | |
Milvus 2.8/18 ZE | 000000-2096-517 | EF | 43mm | 18 | |
Milvus 2.8/21 ZF.2 | 000000-2096-548 | F | 43mm | 21 | |
Milvus 2.8/21 ZE | 000000-2096-549 | EF | 43mm | 21 | |
Milvus 2/35 ZF.2 | 000000-2096-554 | F | 43mm | 35 | |
Milvus 2/35 ZE | 000000-2096-555 | EF | 43mm | 35 | |
Milvus 1.4/25 ZF.2 | 000000-2096-550 | F | 25mm | 25 | |
Milvus 1.4/25 ZE | 000000-2096-551 | EF | 25mm | 25 | |
Milvus 1.4/35 ZF.2 | 000000-2111-637 | F | 35mm | 35 | |
Milvus 1.4/35 ZE | 000000-211-788 | EF | 35mm | 35 | |
Milvus 1.4/50 ZF.2 | 000000-2096-556 | F | 43mm | 50 | |
Milvus 1.4/50 ZE | 000000-2096-557 | EF | 43mm | 50 | |
Milvus 1.4/85 ZF.2 | 000000-2096-560 | F | 43mm | 85 | |
Milvus 1.4/85 ZE | 000000-2096-561 | EF | 43mm | 85 | |
Milvus 2/50M ZF.2 | 000000-2096-558 | F | 43mm | 50 | |
Milvus 2/50 ZE | 000000-2096-559 | EF | 43mm | 50 | |
Milvus 2/100 ZF.2 | 000000-2096-562 | F | 43mm | 100 | |
Milvus 2/100 ZE | 000000-2096-563 | EF | 43mm | 100 | |
Milvus 2/135 ZF.2 | 000000-2111-635 | F | 43mm | 135 | |
Milvus 2/135 ZE | 000000-2111-636 | EF | 43mm | 135 |
ZEISS ZF-M42-I Lenses, M42 Mount
ZEISS Classic Z-M42-I are optically and mechanically identical to the ZF.2 series with the exception of the lens mount, which replaces the F-bayonet with the more secure M42 screw mount.
Key Features
- Lens Mount: M42 screw
- Image Circle Coverage: 43mm
- Flange Distance: 45.46mm
- Aperture Control: Manual, ½ stop clicks
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Distagon T* 2,8/25 Z-M42-I | 000000-1999-441 | Z-M42-I | 43mm | 25 | |
Distagon T* 2/28 Z-M42-I | 000000-1999-446 | Z-M42-I | 43mm | 28 | |
Distagon T* 2/35 Z-M42-I | 000000-1999-447 | Z-M42-I | 43mm | 35 | |
Planar T* 1.4/50 Z-M42-I | 000000-1999-819 | Z-M42-I | 43mm | 50 | |
Planar T* 1.4/85 Z-M42-I | 000000-1999-820 | M42 | 43mm | 85 |
ZEISS Compact Z-M42-I Lenses, M42 Mount
A new family of lenses with ½ the weight of the ZF.2-I series and ¼ the size. Their robust design and large image circle coverage make them ideal for traffic control, airborne imaging etc.
Key Features
- Lens Mount: M42 screw
- Image Circle Coverage: 43mm
- Flange Distance: 26.8mm
- Aperture Control: Manual, 1/3 stop clicks
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Biogon T* 2.8/21 Z-M42-I | 000000-2115-207 | M42 | 43mm | 21 | |
Biogon T* 2/35 Z-M42-I | 000000-1777-915 | M42 | 43mm | 35 | |
C-Sonnar T* 1.50/50 Z-M42-I | 000000-2115-206 | M42 | 43mm | 50 |
ZEISS Compact Z-M42-I Lens Accessories
Model Name | Part Number |
Lens Shade 21/25 | 000000-1365-665 |
Lens Shade 35/50 | 000000-1365-667 |
Lens Shade C-Sonnar | 000000-1428-461 |
Note:
- A lens shade is not included with the lens, they are available for purchase separately
- ZEISS Compact Z-M42-I lenses feature locking focus and aperture rings.
- ZEISS Compact Z-M42-I lenses are available by special order only
ZEISS ZE Lenses, EF-Mount
ZEISS Otus, Milvus and Classic ZE lenses are optically similar to the ZF.2 series, but feature the EF bayonet mount. The aperture is controlled electronically via an adapter or a camera body.
Key Features
- Lens Mount: EF bayonet
- Image Circle Coverage: 43mm
- Flange Distance: 44.0mm
- Aperture Control: Electronic
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Otus1.4/28 ZE | 000000-2102-182 | EF | 43mm | 28 | |
Otus 1.4/55 ZE | 000000-2010-056 | EF | 43mm | 55 | |
Otus 1.4/85 ZE | 000000-2040-292 | EF | 43mm | 85 | |
Otus 1.4/100 ZE | 00000-2233-404 | ZE | 43mm | 100 |
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Classic Planar T* 1,4/50 ZE | 000000-1677-817 | EF | 43mm | 50 | |
Planar T* 1,4/85 ZE | 000000-1677-838 | EF | 43mm | 85 |
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Milvus 2.8/15 ZE | 000000-2111-790 | EF | 43mm | 15 | |
Milvus 2.8/18 ZE | 000000-2096-517 | EF | 43mm | 18 | |
Milvus 2.8/21 ZE | 000000-2096-549 | EF | 43mm | 21 | |
Milvus 2/35 ZE | 000000-2096-555 | EF | 43mm | 35 | |
Milvus 1.4/25 ZE | 000000-2096-551 | EF | 25mm | 25 | |
Milvus 1.4/35 ZE | 000000-211-788 | EF | 35mm | 35 | |
Milvus 1.4/50 ZE | 000000-2096-557 | EF | 43mm | 50 | |
Milvus 1.4/85 ZE | 000000-2096-561 | EF | 43mm | 85 | |
Milvus 2/50 ZE | 000000-2096-559 | EF | 43mm | 50 | |
Milvus 2/100 ZE | 000000-2096-563 | EF | 43mm | 100 | |
Milvus 2/135 ZE | 000000-2111-636 | EF | 43mm | 135 |
Ventum:
Small, light-weight, fixed-focus ultrawide angle for drone applications
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Ventum 2.8/21 | 000000-2191-810 | E | 43mm | 21 |
The ZEISS Batis auto focus lenses were specially developed for mirrorless, full-frame sensor cameras from Sony. They have been adapted to work with the camera to form a compact, lightweight system that doesn’t compromise on performance.
Model Name | Part Number | Mount | Image Circle Coverage | Focal Length (mm) | Datasheet |
Batis 2.8/18 | 000000-2136-691 | E | 43mm | 18 | |
Batis 2/25 | 000000-2103-750 | E | 43mm | 25 | |
Batis 2/40 CF | 000000-2239-137 | E | 43mm | 40 | |
Batis 1.8/85 | 000000-2103-751 | E | 43mm | 85 | |
Batis 2.8/135 | 000000-2136-695 | E | 43mm | 135 |
ZEISS Miscellaneous Accessories
Model Name | Part Number |
ZEISS Lens Cleaning Kit | 000000-2096-685 |
ZEISS Micro Fiber Cloth | 000000-2096-818 |
ZEISS Cleaning Fluid | 000000-2096-686 |
ZEISS Moist Cleaning Wipes | 000000-2096-687 |
ZEISS Filters
Model Name | Part Number |
Carl Zeiss T* UV Filter – 43mm | 000000-1970-243 |
Carl Zeiss T* UV Filter – 46mm | 000000-1970-244 |
Carl Zeiss T* UV Filter – 49mm | 000000-2003-603 |
Carl Zeiss T* UV Filter – 52mm | 000000-1933-983 |
Carl Zeiss T* UV Filter – 55mm | 000000-1933-984 |
Carl Zeiss T* UV Filter – 58mm | 000000-1856-322 |
Carl Zeiss T* UV Filter – 62mm | 000000-1933-985 |
Carl Zeiss T* UV Filter – 67mm | 000000-1856-323 |
Carl Zeiss T* UV Filter – 72mm | 000000-1856-324 |
Carl Zeiss T* UV Filter – 77mm | 000000-1933-986 |
Carl Zeiss T* UV Filter – 82mm | 000000-1856-325 |
Carl Zeiss T* UV Filter – 86mm | 000000-2101-665 |
Carl Zeiss T* UV Filter – 95mm | 000000-1970-245 |
Carl Zeiss T* POL Filter – 49mm | 000000-2003-602 |
Carl Zeiss T* POL Filter – 52mm | 000000-1933-987 |
Carl Zeiss T* POL Filter – 55mm | 000000-1934-118 |
Carl Zeiss T* POL Filter – 58mm | 000000-1856-326 |
Carl Zeiss T* POL Filter – 62mm | 000000-1934-119 |
Carl Zeiss T* POL Filter – 67mm | 000000-1856-327 |
Carl Zeiss T* POL Filter – 72mm | 000000-1856-338 |
Carl Zeiss T* POL Filter – 77mm | 000000-1934-120 |
Carl Zeiss T* POL Filter – 82mm | 000000-1856-339 |
Carl Zeiss T* POL Filter – 86mm | 000000-2101-666 |
Carl Zeiss T* POL Filter – 95mm | 000000-1970-246 |
Filter Size Chart
Lens | Filter Size |
Biogon T* 2.8/21 | 46mm |
Biogon T* 2/35 | 43mm |
C-Sonnar T* 1.5/50 | 46mm |
Distagon T* 2.8/15 | 95mm |
Distagon T* 3.5/18 | 82mm |
Distagon T* 2.8/21 | 82mm |
Distagon T* 2/25 | 67mm |
Distagon T* 2.8/25 | 58mm |
Distagon T* 1.4/35 | 72mm |
Distagon T* 2/35 | 58mm |
Planar T* 1.4/50 | 58mm |
Apo Distagon T* 1.4/55 | 77mm |
Planar T* 1.4/85 | 72mm |
Makro-Planar T* 2/50 | 67mm |
Makro-Planar T* 2/100 | 67mm |
Apo Sonnar T* 2/135 | 77mm |