(510) 657-4000

Contact Us or Order

Opto Engineering TC16M Series Lenses

Telecentric Lenses for 35mm and 4k/8k Linescan CamerasTC_Opto_lens

TC16M series telecentric lenses have been specifically designed to fit 35 mm format (36 x 24 mm) detectors with very high resolution, such as 11, 16 or 29 MP.

This combination is the typical choice for extremely accurate measurement of large items such as engine parts, glass or metal sheets, PCBs and electronic components, LCDs, etc. TC16M lenses are also perfectly suitable for 4k and 8k linescan cameras and can be successfully used to determine the diameter of cylindrical objects: for example shafts, turned metal parts, machine tools, etc.

Watch TC Series VideoDownloadsApplicationOrder TC16M

Watch TC Series Video

 

Downloads

 

Title Click to Download PDF
2021 Opto Engineering Product Catalog PDF
Telecentric Lens Tutorial : Basic Information and Principles PDF
Telecentric Lens Applications PDF
Telecentric Sensor Chart PDF
TC16M Series Part List PDF

 

Application

 

Product Images taken with a TC16 Lens
circuit board with tc16 opto lens CU_baord with TC16M Opto Lens
Circuit Board_1 Circuit Board 2

Order TC16M

Mechanical specifications
Part
number
Mount Length(mm) Diam.(mm) PDF
TC16M009 F 487.9 64 PDF
TC16M009-Q M58x0.75 FD 6.56 527.9 64 PDF
TC16M009-K M58x0.75 FD 12.96 521.5 64 PDF
TC16M012 F 378.7 64 PDF
TC16M012-Q M58x0.75 FD 6.56 418.7 64 PDF
TC16M012-K M58x0.75 FD12.96 412.3 64 PDF
TC16M018 F 259.6 64 PDF
TC16M018-Q M58x0.75 FD 6.56 299.5 64 PDF
TC16M018-K M58x0.75 FD12.96 293.1 64 PDF
TC16M036 F 309.0 64 PDF
TC16M036-Q M58X0.75 FD 6.56 348.9 64 PDF
TC16M036-K M58x0.75 FD12.96 342.6 64 PDF
TC16M048 F 315.2 75 PDF
TC16M048-Q M58X0.75 FD 6.56 355.2 75 PDF
TC5M048-K M58c0.75 FD12.96 348.9 75 PDF
TC16M056 F 338.5 80 PDF
TC16M056-Q M58X0.75 FD 6.56 378.5 80 PDF
TC16M056-K M58x0.75 FD12.96 372.2 80 PDF
TC16M064 F 359.6 100 PDF
TC16M064-Q M58x0.75 FD 6.56 399.6 100 PDF
TC16M064-K M58x0.73 FD12.96 393.3 100 PDF
TC16M080 F 406.4 116 PDF
TC16M080-Q M58X0.75 FD 6.56 446.4 116 PDF
TC16M080-K M58x0.75 FD12.96 440.10 116 PDF
TC16M096 F 449.2 143 PDF
TC16M096-Q M58x0.75 FD 6.56 489.1 143 PDF
TC16M096-K M58x0.75 FD12.96 482.8 143 PDF
TC16M120 F 538.1 180 PDF
TC16M120-Q M58x0.75 FD 6.56 578.1 180 PDF
TC16M120-K M58x0.75 FD 12.96 571.8 180 PDF
TC16M144 F 597.8 200 PDF
TC16M144-Q M58x0.75 FD 6.56 637.7 200 PDF
TC16144-K M58x0.75 FD 12.96 631.4 200 PDF
TC16M192 F 742.0 260 PDF
TC16M192-Q M58X0.75 FD 6.56 781.5 260 PDF
TC16M192-K M58x0.75 FD12.96 775.1 260 PDF
TC16M240 F 899.0 322 PDF
TC16M240-Q M58X0.75 FD 6.56 938.7 322 PDF
TC16M240-K M58x0.75 FD12.96 832.3 322 PDF
Quote Request- Individual PP

Quote Request

*Required Field

General Information

Sending

Requested Products

  • Your quote request cart is empty.
Top