MidOpt BP Series Filter BP485
Uniforce Product
Salient Features
New Absorptive Visible Bandpass/Near-IR Block Filter
BP485 Absorptive Visible Bandpass/Near-IR Block
- Useful Range : 380-585nm
- FWHM : 285nm
- Tolerance : +/- 10nm
- Minimum Peak Transmission : ≥90%
- Surface Quality : 40/20
BP485 is commonly used as an internal infrared blocking filter in cameras. When working with any camera that has had its internal filter removed, a mounted BP485 filter can also be considered in order to, when desired, allow it to once again work like the unmodified camera. BP485 is A/R coated on both sides and its spectral response in the blue portion of the spectrum is excellent compared to other absorptive IR blocking filters.
BP485 Transmission Data (Typical)
wavelength | transmission | wavelength | transmission |
(nm) | (%) | (nm) | (%) |
1100 | 2.82 | 670 | 24.70 |
1090 | 2.61 | 660 | 29.73 |
1080 | 2.40 | 650 | 36.12 |
1070 | 2.20 | 640 | 42.85 |
1060 | 2.02 | 630 | 49.94 |
1050 | 1.84 | 620 | 57.33 |
1040 | 1.68 | 610 | 64.45 |
1030 | 1.54 | 600 | 71.37 |
1020 | 1.40 | 590 | 77.52 |
1010 | 1.28 | 580 | 83.02 |
1000 | 1.17 | 570 | 87.71 |
990 | 1.08 | 560 | 91.28 |
980 | 1.01 | 550 | 93.92 |
970 | 0.92 | 540 | 95.78 |
960 | 0085 | 530 | 96.98 |
950 | 0.81 | 520 | 97.77 |
940 | 0.73 | 510 | 98.11 |
930 | 0.70 | 500 | 98.11 |
920 | 0.69 | 490 | 97.76 |
910 | 0.64 | 480 | 97.48 |
900 | 0.67 | 470 | 97.15 |
890 | 0.71 | 460 | 96.89 |
880 | 0.61 | 450 | 96.18 |
870 | 0.64 | 440 | 96.20 |
860 | 0.66 | 430 | 96.06 |
850 | 0.70 | 420 | 95.42 |
840 | 0.76 | 410 | 93.82 |
830 | 0.82 | 400 | 90.46 |
820 | 0.94 | 390 | 83.93 |
810 | 1.07 | 380 | 73.52 |
800 | 1.26 | 370 | 59.96 |
790 | 1.48 | 360 | 44.91 |
780 | 1.80 | 350 | 31.19 |
770 | 2.17 | 340 | 19.59 |
760 | 2.75 | 330 | 10.18 |
750 | 3.48 | 320 | 3.38 |
740 | 4.48 | 310 | 0.26 |
730 | 5.73 | 300 | 0.01 |
720 | 7.41 | 290 | 0.00 |
710 | 9.55 | 280 | 0.00 |
700 | 12.24 | 270 | 0.00 |
690 | 15.60 | 260 | 0.00 |
680 | 19.63 | 250 | 0.00 |
Click Pic to Enlarge
MidOpt StablEDGE™ optical filters are specifically designed to be less susceptible to effects from angular shifting seen when optical filters are placed in front of short focal length (<12 mm) camera lenses.
StablEDGE™ filters take advantage of absorptive filter glass to form the leading
edge of the filter passband.This assures no shifting in this region, even when the
lens FOV exceeds 100°.StablEDGE™ designs are less angle-of-incidence sensitive, inherently more rugged, and are environmentally stable.
Learn More About
› Color Separation for Monochrome Imaging
› Blocking Unwanted Light in Monochrome Imaging
› How Bandpass Filters Increase Resolution in Monochrome Imaging
› Near-IR Imaging in Monochrome Applications
› Fluorescense Imaging in Monochrome Applications
> Learn More About How to Minimize the Effects of Short Shifting
Order MidOpt BP Series Filter BP485
Related Products
Cameras | Lighting |
Optical Lenses | Optical Filters |